Projects
Ongoing Projects
S. No | Client | Nature of Work | Location |
---|---|---|---|
1 | Nestle India Limited | SITC Coffer Downer | Mysore, Karnataka |
2 | TVS Srichakra Unit 2 | SITC of Electrical Works Mixing Plant | Rudrapur, UK |
3 | Right Tight fastners | SITC of Electrical Works | Rudrapur, UK |
4 | Cargill India Pvt. Ltd. | SITC of Electrical Works | Vijayawada |
5 | Epic Agro | SITC of Electrical Works | Kolkata |
6 | BD Foods & Beverages (Subsidiary of Reliance India) | SITC of Electrical Works | Parle Agro Park,Varanasi |
7 | Sansera Engineering | SITC of Electrical Works | SIIDCUL,Rudrapur |
8 | Cargill India Pvt Ltd | SITC of Electrical Works | Mansa Road,Bhatinda |
9 | Pepsi Co Holdings India Pvt Ltd | SITC of Lighting Works | Nalbari,Guwahati |
10 | International Refreshment India Pvt Ltd | SITC of HT Electrical Work upto PCC | Sanand ,Ahemdabad |
11 | ABinBev India Pvt Ltd | SITC of LT Electrical Work | |
12 | McCain Foods Pvt Ltd | SITC of LT Electrical Work | Mehsana Ahemdabad |
13 | Cargill India Pvt Ltd | SITC of Electrical ,ELV & Instrumentation Works | Khanna Road,Wazirabad |
14 | International Refreshment India Pvt Ltd(Coca-Cola) | SITC of External Lighting Works | Sanand ,Ahemdabad |
15 | Manjushree Technopack | SITC of Electrical Works | Jalgaon,Maharastra |
Completed Projects
S.No | Client | Project Name / Nature of Work | Value in Cr | Location |
---|---|---|---|---|
1 | Bhutan Beverages Pvt. Bottle blowing, 600 BMP REB filling, Process, Utility etc. | Preform Manufacturing, Pet | 0.863 | Pasakha (Bhutan) |
2 | Frito Lay’s India | PC-6 chips line ETP, 750 KVA DG Sets etc. | 0.632 | Patiala (Punjab) |
3 | Pepsico India Holdings Pvt. Ltd. | 600 BPM line, 1 ltr glass line, 1.5 ltr pet | 1.365 | Bajpur (Uttaranchal) |
4 | Pepsi cola Marketing | Plant automation ,Aqafina line | 0.921 | Kanjikode (Kerala) |
5 | Hindustan Coca-cola Beverages Pvt Ltd (Under lendLease projects) | Bottling facilities (Process,Filling) and utility etc. | 1.225 | Vishakhapatnam (Andra Pradesh) |
6 | Hindustan Coca-cola Beverages Pvt Ltd (Under Rohan Builders India Pvt. Ltd) | Pet line, RGB line Utility, Transformers, DG set etc. | 1.512 | Ghaziabad (Uttar Pradesh) |
7 | Pepsi Concentrate Div. (Under Alfa - Laval) | Concentrate Process Line Automation | 1.148 | Pattiala (Punjab) |
8 | Hindustan Coca-cola beverages Pvt Ltd (Under LendLease Projects) | Mazza line, waste Water recovery, Lighting etc. | 1.615 | Poonamalle (Chennai) |
9 | Aradhana Soft Drinks Company | Pet line, ETP, DG Sets automations, Admin block modification, RGB filling indoor outdoor lighting | 2.628 | Panipat (Haryana) |
10 | Hindustan coca-cola Beverages Pvt. Ltd (Under Rohan Builders India Pvt Ltd) | Pet line, Glass line,Utility Trafo, DG set etc. | 1.287 | Burnihat (Meghalaya) |
11 | Hindustan coca-cola beverages Pvt Ltd (Under Rohan Builders India Pvt Ltd) | Pet line, Out door Lights etc. | 0.980 | Bhopal MadhayaPradesh |
12 | Agro Tech. India Ltd. | Plant Automation | 0.412 | Ludhiana (Punjab) |
13 | Nestle India Ltd | Maggi Plant & Coffee Vending mix | 6.280 | Pantnagar (Uttrakhand) |
14 | ITC Ltd, (NFPL) | Biscuit Manufacturing | 0.887 | Butibori (Nagpur) |
15 | Hindustan coca-cola beverages Pvt Ltd (Under Rohan Builders India Pvt Ltd) | Pet line, lighting Tower etc. | 1.348 | Kaladhera (Rajastan) |
16 | Nestle India Ltd | Process, filling | 5.720 | Moga (Punjab) |
17 | AAM INDIA Ltd | Automotive Parts Manufacturing unit | 1.620 | Ahamad Nagar Maharashtra |
18 | Nestle India Limited | Milk Process | 0.800 | Samalkha Haryana |
19 | Britannia Industires | Britannia | 0.180 | Pantnagar Uttrakhand |
20 | Nestle India Ltd | Noodle and Chocolate | 2.800 | Tahliwal, Himachal Pradesh |
21 | Bajaj Auto Limited | Motor Bike | 1.500 | Pantnagar (Uttrakhand) |
22 | Nestle India Ltd | Noodle and Chocolate | 3.300 | Ponda Goa |
23 | Pepsico India Holding | Pepsi | 0.930 | Bazpur Uttrakhand |
24 | Hindustan Unilever Limited, | Hindustan Unilever Limited, | 2.000 | Khamgaon, Maharastra |
25 | Rohan Builders, Pune | Ram Manohar Lohia Hospital | 1.600 | New Delhi |
26 | Rohan Buiders India Pvt Ltd. Pune | SMC Pnumatics | 1.780 | Noida Uttar Pradesh |
27 | Schneider Electric | Colgate Palmolive | 0.950 | Sricity, Andhra Pradesh |
28 | Heinz India Pvt Ltd | Heinz | 0.970 | Sitarganj Uttrakhand |
29 | Rohan Buiders India Pvt Ltd. Pune | Hindalco | 2.200 | Singrauli, Madhya Pradesh |
30 | TVS | TVS Srichakra | Rudrapur, Uttarakhand | |
31 | Hindustan Unilever Limited, | Hindustan Unilever Limited, | Pondichery | |
32 | Hindustan Unilever Limited, | Hindustan Unilever Limited | Assam | |
33 | Abbott Health Care | Abbott Nutrition | GIDC Jhagadiya , Baruch, Gujarat | |
34 | Hindustan Unilever Limited | Hindustan Unilever Limited | Paradeep, Orissa | |
35 | SABMiller | SABMiller | Haldia, West Bengal | |
36 | Hindustan Unilever Limited, | Hindustan Unilever Limited | Nagpur Maharashtra | |
37 | Parshva Tobacco Company | Parshva Tobacco Company | Goa | |
38 | Bits Pilani | Birla Institute of Technology and Science- KK Birla Campus | ||
39 | Nestle India Pvt. Ltd. | SITC of Electrical & Instrumentation Work | 18.200 | Sanand, Gujrat |
40 | TVS Euro grip Ltd. | SITC of Electrical Works | 11.200 | Pant Nagar (Uttarakhand) |
41 | PepsiCo India Holdings Pvt. Ltd. | SITC of Electrical & Instrumentation Work | 18.000 | Mathura,UP |
42 | Nestle India Ltd | SITC of Electrical Works | 5.700 | Tahliwal.HP |
43 | Nestle India Ltd | SITC of Electrical & Instrumentation Work | 6.800 | Pantnagar (Uttrakhand) |
44 | Hindustan Unilever Limited | SITC of Electrical & Instrumentation Work | 7.600 | Doom Dooma ,Assam |
45 | Hindustan Unilever Limited | SITC of Electrical Works | 6.000 | Pondicherry |
46 | Hindustan Unilever Limited | SITC of Electrical & Instrumentation Work | 4.800 | Haldia,WestBengal |
47 | Reckit Benckiser India Pvt. Ltd. | SITC of Electrical Works | 6.200 | Sitarganj, Uttrakhand |
48 | Ebro India Pvt. Ltd. | SITC of Electrical Works | 5.800 | Karnal, Haryana |
49 | Perfetti Vanmelle Pvt. Ltd. | SITC of Electrical Works | 4.700 | UK |
50 | Luminous Power Technologies Pvt. Ltd. | SITC of Electrical Works | 4.200 | UK |
51 | Nestle India Ltd | SITC of Electrical Works | 3.300 | Ponda, Goa |
52 | Manjushree Techno pack Ltd. | SITC of Electrical Works | 3.800 | UK |
53 | Guiltfree Industries | SITC of Electrical Works | 2.540 | Kolkata |
54 | Yeti Brewery Pvt. Ltd. | SITC of Electrical Works | 1.320 | Nepal |
55 | Pepsi Co Holdings Pvt Ltd | SITC of Electrical ,ELV & Installation Works | 27.000 | Kosi-Kalan,Mathura |
56 | Nestle India Pvt Ltd | SITC of Instrimentation Work & SITC of Panels | 22.000 | Sanand, Ahemdabad |
57 | TVS Euro grip Ltd. | SITC of Electrical Works | 17.000 | Pantnagar, UK |
58 | Reckit Benckiser India Pvt. Ltd. | SITC of Electrical Works | 9.200 | Sitarganj, UK |
59 | Perfetti Vanmelle Pvt. Ltd. | SITC of Electrical Works | 7.600 | Uttrakhand |
60 | Luminous Power Technologies | SITC of Electrical Works | 6.800 | Uttrakhand |
61 | VKL Seasoining | SITC of Electrical Works | 8.400 | Kuthiyathode,Kerala |
Completed Projects
S.No | Client | Project Name / Nature of Work | Value in Cr | Location |
---|---|---|---|---|
1 | Bhutan Beverages Pvt. Bottle blowing, 600 BMP REB filling, Process, Utility etc. | Preform Manufacturing, Pet | 0.863 | Pasakha (Bhutan) |
2 | Frito Lay’s India | PC-6 chips line ETP, 750 KVA DG Sets etc. | 0.632 | Patiala (Punjab) |
3 | Pepsico India Holdings Pvt. Ltd. | 600 BPM line, 1 ltr glass line, 1.5 ltr pet | 1.365 | Bajpur (Uttaranchal) |
4 | Pepsi cola Marketing | Plant automation ,Aqafina line | 0.921 | Kanjikode (Kerala) |
5 | Hindustan Coca-cola Beverages Pvt Ltd (Under lendLease projects) | Bottling facilities (Process,Filling) and utility etc. | 1.225 | Vishakhapatnam (Andra Pradesh) |
6 | Hindustan Coca-cola Beverages Pvt Ltd (Under Rohan Builders India Pvt. Ltd) | Pet line, RGB line Utility, Transformers, DG set etc. | 1.512 | Ghaziabad (Uttar Pradesh) |
7 | Pepsi Concentrate Div. (Under Alfa - Laval) | Concentrate Process Line Automation | 1.148 | Pattiala (Punjab) |
8 | Hindustan Coca-cola beverages Pvt Ltd (Under LendLease Projects) | Mazza line, waste Water recovery, Lighting etc. | 1.615 | Poonamalle (Chennai) |
9 | Aradhana Soft Drinks Company | Pet line, ETP, DG Sets automations, Admin block modification, RGB filling indoor outdoor lighting | 2.628 | Panipat (Haryana) |
10 | Hindustan coca-cola Beverages Pvt. Ltd (Under Rohan Builders India Pvt Ltd) | Pet line, Glass line,Utility Trafo, DG set etc. | 1.287 | Burnihat (Meghalaya) |
11 | Hindustan coca-cola beverages Pvt Ltd (Under Rohan Builders India Pvt Ltd) | Pet line, Out door Lights etc. | 0.980 | Bhopal MadhayaPradesh |
12 | Agro Tech. India Ltd. | Plant Automation | 0.412 | Ludhiana (Punjab) |
13 | Nestle India Ltd | Maggi Plant & Coffee Vending mix | 6.280 | Pantnagar (Uttrakhand) |
14 | ITC Ltd, (NFPL) | Biscuit Manufacturing | 0.887 | Butibori (Nagpur) |
15 | Hindustan coca-cola beverages Pvt Ltd (Under Rohan Builders India Pvt Ltd) | Pet line, lighting Tower etc. | 1.348 | Kaladhera (Rajastan) |
16 | Nestle India Ltd | Process, filling | 5.720 | Moga (Punjab) |
17 | AAM INDIA Ltd | Automotive Parts Manufacturing unit | 1.620 | Ahamad Nagar Maharashtra |
18 | Nestle India Limited | Milk Process | 0.800 | Samalkha Haryana |
19 | Britannia Industires | Britannia | 0.180 | Pantnagar Uttrakhand |
20 | Nestle India Ltd | Noodle and Chocolate | 2.800 | Tahliwal, Himachal Pradesh |
21 | Bajaj Auto Limited | Motor Bike | 1.500 | Pantnagar (Uttrakhand) |
22 | Nestle India Ltd | Noodle and Chocolate | 3.300 | Ponda Goa |
23 | Pepsico India Holding | Pepsi | 0.930 | Bazpur Uttrakhand |
24 | Hindustan Unilever Limited, | Hindustan Unilever Limited, | 2.000 | Khamgaon, Maharastra |
25 | Rohan Builders, Pune | Ram Manohar Lohia Hospital | 1.600 | New Delhi |
26 | Rohan Buiders India Pvt Ltd. Pune | SMC Pnumatics | 1.780 | Noida Uttar Pradesh |
27 | Schneider Electric | Colgate Palmolive | 0.950 | Sricity, Andhra Pradesh |
28 | Heinz India Pvt Ltd | Heinz | 0.970 | Sitarganj Uttrakhand |
29 | Rohan Buiders India Pvt Ltd. Pune | Hindalco | 2.200 | Singrauli, Madhya Pradesh |
30 | TVS | TVS Srichakra | Rudrapur, Uttarakhand | |
31 | Hindustan Unilever Limited, | Hindustan Unilever Limited, | Pondichery | |
32 | Hindustan Unilever Limited, | Hindustan Unilever Limited | Assam | |
33 | Abbott Health Care | Abbott Nutrition | GIDC Jhagadiya , Baruch, Gujarat | |
34 | Hindustan Unilever Limited | Hindustan Unilever Limited | Paradeep, Orissa | |
35 | SABMiller | SABMiller | Haldia, West Bengal | |
36 | Hindustan Unilever Limited, | Hindustan Unilever Limited | Nagpur Maharashtra | |
37 | Parshva Tobacco Company | Parshva Tobacco Company | Goa | |
38 | Bits Pilani | Birla Institute of Technology and Science- KK Birla Campus | ||
39 | Nestle India Pvt. Ltd. | SITC of Electrical & Instrumentation Work | 18.200 | Sanand, Gujrat |
40 | TVS Euro grip Ltd. | SITC of Electrical Works | 11.200 | Pant Nagar (Uttarakhand) |
41 | PepsiCo India Holdings Pvt. Ltd. | SITC of Electrical & Instrumentation Work | 18.000 | Mathura,UP |
42 | Nestle India Ltd | SITC of Electrical Works | 5.700 | Tahliwal.HP |
43 | Nestle India Ltd | SITC of Electrical & Instrumentation Work | 6.800 | Pantnagar (Uttrakhand) |
44 | Hindustan Unilever Limited | SITC of Electrical & Instrumentation Work | 7.600 | Doom Dooma ,Assam |
45 | Hindustan Unilever Limited | SITC of Electrical Works | 6.000 | Pondicherry |
46 | Hindustan Unilever Limited | SITC of Electrical & Instrumentation Work | 4.800 | Haldia,WestBengal |
47 | Reckit Benckiser India Pvt. Ltd. | SITC of Electrical Works | 6.200 | Sitarganj, Uttrakhand |
48 | Ebro India Pvt. Ltd. | SITC of Electrical Works | 5.800 | Karnal, Haryana |
49 | Perfetti Vanmelle Pvt. Ltd. | SITC of Electrical Works | 4.700 | UK |
50 | Luminous Power Technologies Pvt. Ltd. | SITC of Electrical Works | 4.200 | UK |
51 | Nestle India Ltd | SITC of Electrical Works | 3.300 | Ponda, Goa |
52 | Manjushree Techno pack Ltd. | SITC of Electrical Works | 3.800 | UK |
53 | Guiltfree Industries | SITC of Electrical Works | 2.540 | Kolkata |
54 | Yeti Brewery Pvt. Ltd. | SITC of Electrical Works | 1.320 | Nepal |
55 | Pepsi Co Holdings Pvt Ltd | SITC of Electrical ,ELV & Installation Works | 27.000 | Kosi-Kalan,Mathura |
56 | Nestle India Pvt Ltd | SITC of Instrimentation Work & SITC of Panels | 22.000 | Sanand, Ahemdabad |
57 | TVS Euro grip Ltd. | SITC of Electrical Works | 17.000 | Pantnagar, UK |
58 | Reckit Benckiser India Pvt. Ltd. | SITC of Electrical Works | 9.200 | Sitarganj, UK |
59 | Perfetti Vanmelle Pvt. Ltd. | SITC of Electrical Works | 7.600 | Uttrakhand |
60 | Luminous Power Technologies | SITC of Electrical Works | 6.800 | Uttrakhand |
61 | VKL Seasoining | SITC of Electrical Works | 8.400 | Kuthiyathode,Kerala |
Ongoing Projects
S. No | Client | Nature of Work | Location |
---|---|---|---|
1 | Nestle India Limited | SITC Coffer Downer | Mysore, Karnataka |
2 | TVS Srichakra Unit 2 | SITC of Electrical Works Mixing Plant | Rudrapur, UK |
3 | Right Tight fastners | SITC of Electrical Works | Rudrapur, UK |
4 | Cargill India Pvt. Ltd. | SITC of Electrical Works | Vijayawada |
5 | Epic Agro | SITC of Electrical Works | Kolkata |
6 | BD Foods & Beverages (Subsidiary of Reliance India) | SITC of Electrical Works | Parle Agro Park,Varanasi |
7 | Sansera Engineering | SITC of Electrical Works | SIIDCUL,Rudrapur |
8 | Cargill India Pvt Ltd | SITC of Electrical Works | Mansa Road,Bhatinda |
9 | Pepsi Co Holdings India Pvt Ltd | SITC of Lighting Works | Nalbari,Guwahati |
10 | International Refreshment India Pvt Ltd | SITC of HT Electrical Work upto PCC | Sanand ,Ahemdabad |
11 | ABinBev India Pvt Ltd | SITC of LT Electrical Work | |
12 | McCain Foods Pvt Ltd | SITC of LT Electrical Work | Mehsana Ahemdabad |
13 | Cargill India Pvt Ltd | SITC of Electrical ,ELV & Instrumentation Works | Khanna Road,Wazirabad |
14 | International Refreshment India Pvt Ltd(Coca-Cola) | SITC of External Lighting Works | Sanand ,Ahemdabad |
15 | Manjushree Technopack | SITC of Electrical Works | Jalgaon,Maharastra |